Property Attributes
- MLS#21361834
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityValley Mills
- NeighborhoodHall C J
- Zip76689
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5738
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2647
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
The back deck is the reason to see this one: long, open views across the treetops. This 2019 stone home sits on a private, wooded acre on the McLennan County side of Valley Mills. It was built to take advantage of that view. The deck surrounds an in-ground gunite pool, and an upstairs balcony off the second living area looks out over the same scene. Inside, the living, dining, and kitchen areas are open to each other under a vaulted wood-plank ceiling with exposed beams and a natural tree-trunk column. The kitchen has an oversized island, a farm sink, double wall ovens, stainless appliances, and a floor-to-ceiling pantry cabinet. The primary suite is downstairs with dual vanities, a soaking tub, a walk-in shower, and two walk-in closets. Two more bedrooms and a full bath are also on the main floor. Upstairs are two bedrooms, a full bath, and a second living area. Outside you'll find a fire pit, a half-court sports court, a 16x35 detached workshop with electricity, and covered carport parking. No HOA.
| Elementary School |
|---|
| Valley Mills Elementary School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $635,000 |
| 9/10/2026 | 4$615,000 |
| 9/24/2026 | 3$599,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Co-op Water,Electricity Available,Electricity Connected,Septic,No Sewer |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Water Heater,Microwave |
| Number of Garage Spaces | 1 |
| School District | Valley Mills ISD |
| Pool Y/N | Yes |
| Year Built | 2019 |
| Levels | Two |
| Unexempt Taxes | 5738 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hall C J |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | McLennan |
| Property Type | Residential |
| Construction Materials | Rock/Stone |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | Just east of Valley Mills,from Hwy-6,turn northeast onto Rivercrest Dr. Follow it around,until you need to take an abrupt left turn to stay on Rivercrest Dr. Home will be on your right. |
| City | Valley Mills |
| Elementary School Name | Valley Mills |
| High School | Valley Mills |
| Elementary School | Valley Mills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21361834 |
| Standard Status | Active |
| Junior High School | Valley Mills |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 13 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Window Features | Window Coverings |
Exterior Features
| Exterior Features | Balcony,Sport Court |
|---|---|
| Lot Features | Hilly,Interior Lot,Many Trees |
| Vegetation | Heavily Wooded |
| Fencing | Partial,Pipe |
| Soil Type | Unknown |
| Other Structures | Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Carport,Gravel |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool,Private,Water Feature |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Central Lux Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate